CUT 60C
Model/Parameters | CUT 60C1 | CUT 60C3 |
Rated Input Voltage (V) | AC220V | AC380V |
Power Frequency(Hz) | 50/60Hz | 50/60Hz |
Phase | 1 | 3 |
Rated Input Current(A) | 45 | 14.8 |
Rated Input Power(KVA) | 9.9 | 9.7 |
No-load Voltage(V) | 340V | 300V |
Rated load voltage(V) | 104V | 104V |
Cutting Current(A) | 25-60 | 25-60 |
Rated Duty Cycle %(40℃) | 40%(40℃) | 40%(40℃) |
Efficiency | ≥85% |
Inverter air plasma cutter
Built-in air compressor
CUT 60C
Features :
IGBT inverter technology ,
User friendly panel ,
Built-in air compressor , easy to operate ,
Optional inner or outer compressor,
Adjustable post-flow gas time ,
Max cutting thickness :20mm
With 2T/4T function