CUT 100C
| Model Parameters | CUT 100C |
| Rated Input Voltage (V) | AC380V |
| Power Frequency(Hz) | 50/60Hz |
| Phase | 3 |
| Rated Input Current(A) | 28 |
| Rated Input Power(KVA) | 18.4 |
| No-load Voltage(V) | 340V |
| Rated load voltage(V) | 120V |
| Cutting Current(A) | CUT:25-100A, MMA:40-200A |
| Rated Duty Cycle %(40℃) | CUT:40%(40℃), MMA:100%(40℃) |
| Efficiency | ≥85% |
| Max Cutting Thickness (Carbon steel)(mm) | 40mm |
| Quality Cutting Thickness (Carbon steel)(mm) | ≤25mm |
| Arc ignition method | HF(Contact/Non-contact) |
| Protection Class | IP21S |
| Dimensions(mm) | 590*370*618 |
| Net Weight(Kg) | 49 |
Inverter air plasma cutter
Built-in air compressor
CUT 100C
Features :
IGBT inverter technology ,
User friendly panel ,
Built-in air compressor , easy to operate ,
Optional inner or outer compressor,
Adjustable post-flow gas time ,
Max cutting thickness :40mm
With 2T/4T function
CUT/MMA function